<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sarasota Real Estate Blog &#187; Sarasota Real Estate</title>
	<atom:link href="http://sarasotarealestateblog.com/tag/sarasota-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://sarasotarealestateblog.com</link>
	<description>All About Sarasota Homes and Real Estate</description>
	<lastBuildDate>Thu, 12 Aug 2010 22:07:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Real Estate Sales in Sarasota Reach Higest Level for 2010</title>
		<link>http://sarasotarealestateblog.com/sarasota-real-estate-sales-2010/</link>
		<comments>http://sarasotarealestateblog.com/sarasota-real-estate-sales-2010/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 18:40:58 +0000</pubDate>
		<dc:creator>JohnAllen</dc:creator>
				<category><![CDATA[Sarasota Homes for Sale]]></category>
		<category><![CDATA[Sarasota Real Estate]]></category>
		<category><![CDATA[Sarasota real estate market]]></category>

		<guid isPermaLink="false">http://sarasotarealestateblog.com/?p=94</guid>
		<description><![CDATA[Sarasota Florida’s real estate sales for 2010 just keep getting better even with negative press about the oil crisis to our north, the end of the taxpayer credit and looming worries of a bad economy.
The Sarasota Board of Realtors released stats today for June 2010 and “once again property sales topped the 700 mark” hitting [...]]]></description>
		<wfw:commentRss>http://sarasotarealestateblog.com/sarasota-real-estate-sales-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sarasota Real Estate Marketing</title>
		<link>http://sarasotarealestateblog.com/sarasota-real-estate-marketing/</link>
		<comments>http://sarasotarealestateblog.com/sarasota-real-estate-marketing/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 14:33:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sarasota Real Estate]]></category>
		<category><![CDATA[Sarasota real estate market]]></category>

		<guid isPermaLink="false">http://sarasotarealestateblog.com/?p=75</guid>
		<description><![CDATA[The Sarasota real estate marketing team at BuySarasota.com has information on every barrier island published online as well as Sarasota downtown condos and the mainland.  In an effort to keep our customers updated on Sarasota real estate trends, we’ve also embraced Facebook, Twitter and many other social networking sites.  Our multiple websites, multiple blogs and Facebook [...]]]></description>
		<wfw:commentRss>http://sarasotarealestateblog.com/sarasota-real-estate-marketing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sarasota Florida Real Estate Sales Are Up</title>
		<link>http://sarasotarealestateblog.com/sarasota-florida-real-estate-sales-are-up/</link>
		<comments>http://sarasotarealestateblog.com/sarasota-florida-real-estate-sales-are-up/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 15:54:13 +0000</pubDate>
		<dc:creator>sarasotarealestate</dc:creator>
				<category><![CDATA[Sarasota Condos]]></category>
		<category><![CDATA[Sarasota Homes for Sale]]></category>
		<category><![CDATA[Sarasota MLS]]></category>
		<category><![CDATA[Sarasota Real Estate]]></category>

		<guid isPermaLink="false">http://sarasotarealestateblog.com/?p=36</guid>
		<description><![CDATA[Home and condominium sales jumped 35% last month, compared to the same month in 2008 according to MLS numbers released by the Sarasota Association of Realtors. Sales were fuled by the $8,000 first time home buyer credit (this was just extended until the end of June 2010), and investors/buyers taking advantage of greatly reduced prices. [...]]]></description>
		<wfw:commentRss>http://sarasotarealestateblog.com/sarasota-florida-real-estate-sales-are-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
