<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sarasota Real Estate Blog &#187; Sarasota MLS</title>
	<atom:link href="http://sarasotarealestateblog.com/category/sarasota-mls/feed/" rel="self" type="application/rss+xml" />
	<link>http://sarasotarealestateblog.com</link>
	<description>All About Sarasota Homes and Real Estate</description>
	<lastBuildDate>Sat, 17 Mar 2012 00:17:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sarasota Real Estate Sales Continue Up in February 2012</title>
		<link>http://sarasotarealestateblog.com/sarasota-real-estate-sales-continue-up-in-february-2012/</link>
		<comments>http://sarasotarealestateblog.com/sarasota-real-estate-sales-continue-up-in-february-2012/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 00:16:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Data]]></category>
		<category><![CDATA[Sarasota Condos]]></category>
		<category><![CDATA[Sarasota MLS]]></category>
		<category><![CDATA[Sarasota Real Estate]]></category>
		<category><![CDATA[mls]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[sarasota]]></category>
		<category><![CDATA[sarasota florida]]></category>

		<guid isPermaLink="false">http://sarasotarealestateblog.com/?p=123</guid>
		<description><![CDATA[As real estate sales in Sarasota continue upward, pending sales “hit an 11-month high in February 2012, demonstrating once more the health of the local industry as the buying season heats up. Median sale prices were also up substantially for single family homes and condos in February 2012 compared to this time last year &#8211; another [...]]]></description>
		<wfw:commentRss>http://sarasotarealestateblog.com/sarasota-real-estate-sales-continue-up-in-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sarasota Real Estate Sales Are Up</title>
		<link>http://sarasotarealestateblog.com/sarasota-real-estate-sales-are-up/</link>
		<comments>http://sarasotarealestateblog.com/sarasota-real-estate-sales-are-up/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 15:27:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Data]]></category>
		<category><![CDATA[Sarasota Condos]]></category>
		<category><![CDATA[Sarasota Golf Communities]]></category>
		<category><![CDATA[Sarasota MLS]]></category>
		<category><![CDATA[Sarasota Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[sarasota florida]]></category>

		<guid isPermaLink="false">http://sarasotarealestateblog.com/?p=113</guid>
		<description><![CDATA[ The Sarasota real estate market is making a nice comeback. When the housing bubble burst several years ago, many buyers took a break from one of south Florida&#8217;s most popular areas. Now, with Siesta Key taking honors once again in Dr. Beach&#8217;s Top 10 Best Beaches list, and Sarasota named as the Best Place to [...]]]></description>
		<wfw:commentRss>http://sarasotarealestateblog.com/sarasota-real-estate-sales-are-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sarasota Florida Real Estate Sales Are Up</title>
		<link>http://sarasotarealestateblog.com/sarasota-florida-real-estate-sales-are-up/</link>
		<comments>http://sarasotarealestateblog.com/sarasota-florida-real-estate-sales-are-up/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 15:54:13 +0000</pubDate>
		<dc:creator>sarasotarealestate</dc:creator>
				<category><![CDATA[Sarasota Condos]]></category>
		<category><![CDATA[Sarasota Homes for Sale]]></category>
		<category><![CDATA[Sarasota MLS]]></category>
		<category><![CDATA[Sarasota Real Estate]]></category>

		<guid isPermaLink="false">http://sarasotarealestateblog.com/?p=36</guid>
		<description><![CDATA[Home and condominium sales jumped 35% last month, compared to the same month in 2008 according to MLS numbers released by the Sarasota Association of Realtors. Sales were fuled by the $8,000 first time home buyer credit (this was just extended until the end of June 2010), and investors/buyers taking advantage of greatly reduced prices. [...]]]></description>
		<wfw:commentRss>http://sarasotarealestateblog.com/sarasota-florida-real-estate-sales-are-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: sarasotarealestateblog.com @ 2012-05-17 19:41:28 -->
