<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sarasota Real Estate Blog &#187; Sarasota Homes for Sale</title>
	<atom:link href="http://sarasotarealestateblog.com/category/sarasota-homes-for-sale/feed/" rel="self" type="application/rss+xml" />
	<link>http://sarasotarealestateblog.com</link>
	<description>All About Sarasota Homes and Real Estate</description>
	<lastBuildDate>Sat, 17 Mar 2012 00:17:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sarasota Real Estate Market: Recent Sales Data Released</title>
		<link>http://sarasotarealestateblog.com/sarasota-real-estate-market-recent-sales-data-released/</link>
		<comments>http://sarasotarealestateblog.com/sarasota-real-estate-market-recent-sales-data-released/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 22:07:19 +0000</pubDate>
		<dc:creator>JohnAllen</dc:creator>
				<category><![CDATA[Sarasota Condos]]></category>
		<category><![CDATA[Sarasota Homes for Sale]]></category>
		<category><![CDATA[Sarasota Real Estate]]></category>
		<category><![CDATA[Sarasota real estate market]]></category>
		<category><![CDATA[homes for sale in sarasota]]></category>

		<guid isPermaLink="false">http://sarasotarealestateblog.com/?p=98</guid>
		<description><![CDATA[The Sarasota Board of Realtors just released sales data for property sales in the Sarasota real estate market in July 2010.  As expected “sales slowed to pre-tax credit numbers following the expiration of the federal $8,000 homebuyer incentive.”   In July 2010, there were 525 total sales which was a 47.8 percent declines from the [...]]]></description>
		<wfw:commentRss>http://sarasotarealestateblog.com/sarasota-real-estate-market-recent-sales-data-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Correctly Pricing Your Sarasota Real Estate Listing</title>
		<link>http://sarasotarealestateblog.com/correctly-pricing-your-sarasota-real-estate-listing/</link>
		<comments>http://sarasotarealestateblog.com/correctly-pricing-your-sarasota-real-estate-listing/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 14:43:30 +0000</pubDate>
		<dc:creator>sarasotarealestate</dc:creator>
				<category><![CDATA[Sarasota Condos]]></category>
		<category><![CDATA[Sarasota Homes for Sale]]></category>
		<category><![CDATA[Sarasota Real Estate]]></category>
		<category><![CDATA[Sarasota real estate market]]></category>
		<category><![CDATA[sarasota real estate agent]]></category>
		<category><![CDATA[sarasota real estate listings]]></category>

		<guid isPermaLink="false">http://sarasotarealestateblog.com/?p=96</guid>
		<description><![CDATA[If you are thinking of listing your home or condo, it is critical that you price it correctly.  More than ever, correct pricing is the most important factor for getting your home or condo sold.  A current appraisal, a comparative market analysis (CMA), and an experienced agent are three tools that will help determine the appropriate listing price for your [...]]]></description>
		<wfw:commentRss>http://sarasotarealestateblog.com/correctly-pricing-your-sarasota-real-estate-listing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Sales in Sarasota Reach Higest Level for 2010</title>
		<link>http://sarasotarealestateblog.com/sarasota-real-estate-sales-2010/</link>
		<comments>http://sarasotarealestateblog.com/sarasota-real-estate-sales-2010/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 18:40:58 +0000</pubDate>
		<dc:creator>JohnAllen</dc:creator>
				<category><![CDATA[Sarasota Homes for Sale]]></category>
		<category><![CDATA[Sarasota Real Estate]]></category>
		<category><![CDATA[Sarasota real estate market]]></category>

		<guid isPermaLink="false">http://sarasotarealestateblog.com/?p=94</guid>
		<description><![CDATA[Sarasota Florida’s real estate sales for 2010 just keep getting better even with negative press about the oil crisis to our north, the end of the taxpayer credit and looming worries of a bad economy. The Sarasota Board of Realtors released stats today for June 2010 and “once again property sales topped the 700 mark” [...]]]></description>
		<wfw:commentRss>http://sarasotarealestateblog.com/sarasota-real-estate-sales-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sarasota, FL Named Best Place to Buy Real Estate</title>
		<link>http://sarasotarealestateblog.com/sarasota-fl-named-best-place-to-buy-real-estate/</link>
		<comments>http://sarasotarealestateblog.com/sarasota-fl-named-best-place-to-buy-real-estate/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 16:59:06 +0000</pubDate>
		<dc:creator>JohnAllen</dc:creator>
				<category><![CDATA[Sarasota Homes for Sale]]></category>
		<category><![CDATA[Sarasota Real Estate]]></category>
		<category><![CDATA[sarasota florida]]></category>

		<guid isPermaLink="false">http://sarasotarealestateblog.com/?p=92</guid>
		<description><![CDATA[The International Property Journal reports in their online blog that Sarasota, Florida is the “Best Place to Buy in the Western World.”  Those of us who live and work in Sarasota have been shouting and touting Sarasota’s amenities and beauty to the world for quite some time.  The report “ranks popular resort and second home locations [...]]]></description>
		<wfw:commentRss>http://sarasotarealestateblog.com/sarasota-fl-named-best-place-to-buy-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sarasota Florida Real Estate Sales Are Up</title>
		<link>http://sarasotarealestateblog.com/sarasota-florida-real-estate-sales-are-up/</link>
		<comments>http://sarasotarealestateblog.com/sarasota-florida-real-estate-sales-are-up/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 15:54:13 +0000</pubDate>
		<dc:creator>sarasotarealestate</dc:creator>
				<category><![CDATA[Sarasota Condos]]></category>
		<category><![CDATA[Sarasota Homes for Sale]]></category>
		<category><![CDATA[Sarasota MLS]]></category>
		<category><![CDATA[Sarasota Real Estate]]></category>

		<guid isPermaLink="false">http://sarasotarealestateblog.com/?p=36</guid>
		<description><![CDATA[Home and condominium sales jumped 35% last month, compared to the same month in 2008 according to MLS numbers released by the Sarasota Association of Realtors. Sales were fuled by the $8,000 first time home buyer credit (this was just extended until the end of June 2010), and investors/buyers taking advantage of greatly reduced prices. [...]]]></description>
		<wfw:commentRss>http://sarasotarealestateblog.com/sarasota-florida-real-estate-sales-are-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: sarasotarealestateblog.com @ 2012-05-17 19:38:30 -->
